Mortgages
Effective November, 2010
| APR | |
|---|---|
| Signature | 9.75-17.99% |
| Share-Secured | 5.75% |
| Certificate-Secured | CD + 2.00% |
| New Vehicle | 5.25-16.99% |
| Used Vehicle | 5.75-16.99% |
| Manufactured Homes with Real Estate | 7.49-10.99% |
| Unimproved Real Estate | 7.99-12.99% |
| Stock-Secured | 8.99-13.99% |
| RVs/Recreational Equipment | 6.99-16.99% |
| Other Collateral | 7.99-17.99% |
| 1st Equity (Closed-end) | 5.99-9.49% |
| 1st HELOC | Prime + 1/2-3% |
**Varies based on qualifications; certain discounts may apply.
ALL RATES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE
