Auto Loans
Payment Calculator
Looking for a way to finance a new or used car of your dreams? 1st Mississippi offers competitive rates and flexible terms and with quick approval and expert advice from our loan officers, you can obtain the credit you need when you need it.
| Model | Term | APR as LOW as |
|---|---|---|
| New Vehicle | 36 Months | 5.25% |
| 48 Months | 5.25% | |
| 60 Months | 5.49% | |
| 72 Months | 6.49% | |
| 84 Months | 6.99% | |
| Used Vehicle | 36 Months | 5.25% |
| 48 Months | 5.25% | |
| 60 Months | 5.49% | |
| 72 Months | 6.49% | |
| Auto Refinance | 36 Months | 5.99% |
| 48 Months | 6.49% | |
| 60 Months | 6.99% | |
| 72 Months | 7.49% |
To get pre-approved, call 1st Mississippi at 601-693-6873.
NOTE: Annual Percentage Rates will vary from 5.25% to 16.99%. Rates and loan terms are determined based on applicant's past credit history. Financing available to qualified borrowers. Terms and conditions subject to credit union approval.
