Auto Loans View Details

| Model | Term | APR as LOW as | * Estimated Payment / $1000 |
|---|---|---|---|
| New Vehicle | 36 Months | 5.25% | $30.08 |
| 48 Months | 5.25% | $23.14 | |
| 60 Months | 5.49% | $19.10 | |
| 72 Months | 6.49% | $16.81 | |
| 84 Months | 6.99% | $15.09 | |
| Used Vehicle | 36 Months | 5.25% | $30.08 |
| 48 Months | 5.25% | $23.14 | |
| 60 Months | 5.49% | $19.10 | |
| 72 Months | 6.49% | $16.81 | |
| Auto Refinance REFINANCE SCHEDULE ONLY APPLIES TO RETAIL INSTALLMENT CONTRACTS DATED SIX MONTHS OR LESS FROM CURRENT DATE | 36 Months | 5.99% | $30.42 |
| 48 Months | 6.49% | $23.71 | |
| 60 Months | 6.99% | $19.80 | |
| Current Year <15,000 mi | 72 Months | 7.49% | $17.29 |
* Estimate includes principal and interest only.


5 YR Balloon up to 360 Month Schedule w/ Real Estate



Certificates*** (Includes IRAs)